Mystery Rooms is one of India’s favourite real-life escape game experiences, where groups are locked inside a theme-based room and must solve puzzles in 60 minutes to escape. Adventure, thrill, team work that puzzles your mind Trapped is for friends, families, couples and corporate groups. If you plan to visit, read more about the Mystery Rooms ticket price and timings along with their history, rules and travel details. This guide gives you in-depth and comprehensive information so that you can easily plan your experience.
Mystery Rooms Ticket Price
Mystery Rooms ticket cost varies according to the number of players, day and location. You pay less per person with larger groups.
| Players | Weekday Price (Per Person) | Weekend Price (Per Person) |
| 2 Players | ₹1100 – ₹1200 | ₹1200 – ₹1300 |
| 3 Players | ₹1000 – ₹1100 | ₹1100 – ₹1200 |
| 4 Players | ₹900 – ₹1000 | ₹1000 – ₹1100 |
| 5 Players | ₹800 – ₹900 | ₹900 – ₹1000 |
| 6+ Players | ₹750 – ₹850 | ₹850 – ₹950 |
Mystery Rooms Timings
Mystery Rooms is open throughout the day with slots available almost every hour so booking does become easy.
| Detail | Information |
| Opening Time | 11:00 AM |
| Closing Time | 11:00 PM |
| Game Duration | 60 Minutes |
| Slots | Multiple slots daily |

History of Mystery Rooms & Timeline Of Opening
It was a concept that derived from escape room games you find in countries abroad, and Mystery Rooms made its way to India’s shores. It quickly developed a following as a new type of interactive entertainment.
| Detail | Information |
| Origin Concept | Escape Room Games (Global trend) |
| Introduced in India | Around mid-2010s |
| First Locations | Delhi NCR |
| Expansion | Multiple cities across India |
| Purpose | Entertainment + team-building |
Current Time Vs Mystery Rooms Opening Hours
Mystery Rooms then extended its timings to let more and more customers through the door.
| Time Type | Details |
| Earlier Opening Time | Around 12:00 PM |
| Earlier Closing Time | Around 9:00 PM |
| Current Opening Time | 11:00 AM |
| Current Closing Time | 11:00 PM |
| Reason for Change | Increased demand & popularity |
What is Mystery Rooms (Game Concept)
Mystery Rooms- A game lives escaping, where players need to use your intelligence and team building.
| Feature | Details |
| Game Type | Escape Room |
| Duration | 60 Minutes |
| Players | 2–8 People |
| Objective | Solve puzzles & escape |
| Skills Required | Logic, observation, teamwork |
Mystery Rooms Game Themes
Different themes add to the immersive and exciting factor.
| Theme Name | Type |
| Prison Break | Escape |
| Cabin in the Woods | Horror |
| The Conjuring | Horror Thriller |
| Abduction | Mystery |
| Inferno | Action |
| Silent Legacy | Story-Based |
Mystery Rooms Locations
Mystery Rooms is present in all major cities of India.
| City | Locations |
| Delhi | Connaught Place, Rajouri Garden |
| Noida | Sector 104, Sector 41 |
| Mumbai | Andheri |
| Bangalore | Indiranagar |
| Hyderabad | Multiple |
| Gurgaon | Multiple |
Age Limit & Entry Rules
There are some rules for safety and playing the game correctly.
| Rule | Details |
| Minimum Age | 5 Years |
| Below 5 Years | Free |
| 5–9 Years | ₹500 |
| Kids Rule | Must be with adults |
| ID Proof | Required |
How Mystery Rooms Game Works
The process is simple but engaging, and the result reads as a game.
| Step | Description |
| Step 1 | Enter the themed room |
| Step 2 | Search for clues |
| Step 3 | Solve puzzles |
| Step 4 | Escape within 60 minutes |
Facilities Available
Mystery Rooms is one of those places which has all the requisite amenities for tourists.
| Facility | Availability |
| Waiting Area | Available |
| Lockers | Available |
| Staff Support | Available |
| AC Rooms | Available |
| Security | Available |
Booking & Offers
You can book tickets from multiple platforms without any difficulty.
| Platform | Benefit |
| Official Website | Direct booking |
| BookMyShow | Easy booking |
| Thrillophilia | Discount deals |
| BanBanjara | Combo offers |
Mystery Rooms best time to visit.
Timing it right makes the experience even better.
| Time | Reason |
| Weekdays | Less crowd |
| Evening | Better experience |
| Group Visits | More fun |
| Weekends | Energetic environment |
How to Reach Mystery Rooms
Mystery Rooms can be found in most of the parts of the city to ensure good and easy connectivity.
By Metro
| Detail | Info |
| Delhi | Metro connectivity available |
| Rajouri Garden | Direct metro access |
| Noida | Sector-based metro access |
By Bus
| Detail | Info |
| Local Bus | Available |
| Connectivity | Good |
By Car / Taxi
| Detail | Info |
| Cab Services | Available |
| Parking | Available |
Nearest Hotels (For Outstation Visitors)
There are several places to stay nearby.
| Hotel Type | Distance | Price |
| Budget Hotels | 1–3 km | ₹1000–₹2000 |
| Mid Range | 3–5 km | ₹2000–₹4000 |
| Luxury Hotels | 5+ km | ₹5000+ |
Hotel Room Facilities
Mystery Rooms Hotels provide the standard amenities in hotel rooms.
| Facility | Availability |
| AC Rooms | Available |
| WiFi | Available |
| Room Service | Available |
| Parking | Available |
Network & ATM Availability
| Facility | Status |
| Mobile Network | Strong |
| ATM | Nearby Available |
| Internet | Available |
| UPI Payment | Accepted |
Best Photo Spots
This is technically an indoor activity, but some spots are very photogenic.
| Spot | Description |
| Entrance Area | Themed background |
| Waiting Area | Group photos |
| Game Rooms | Limited photography |
Rules – What is Allowed & Not Allowed
| Allowed | Not Allowed |
| Team participation | Late entry |
| Following instructions | Property damage |
| Puzzle solving | Cheating |
Who Should Visit Mystery Rooms
| Group | Suitable |
| Friends | Yes |
| Family | Yes |
| Couples | Yes |
| Corporate Teams | Yes |
| Kids | Yes |
Lesser Known Facts About Mystery Rooms
| Fact | Detail |
| No.1 Escape Game | Popular in India |
| Game Duration | Fixed 60 minutes |
| Team Game | Yes |
| Story Based | Yes |
| Brain Challenge | High |
Conclusion
Mystery Rooms provides an excellent mix of Entertainment, Puzzles & Teamwork and so you can say it is easily one of the finest indoor activities in India. Individual and group ticket price for Mystery Rooms is affordable. You definitely must visit Mystery Rooms whether it’s to plan a fun outing or discoring team bonding activity.
FAQs
How much is a ticket to Mystery Rooms?
The cost per head would be ₹750 to ₹1300 depending on the size of your group.
What is the duration?
60 minutes.
Minimum players required?
2 players.
Is it safe?
Yes, completely safe.
Best time to visit?
Weekdays and evenings.
Also, Read About: NTR Gardens Ticket Price : Entry Fee, Timings, Location & Complete Travel Guide


